Akrapovic E-K4R2 racing exhaust manifold 2 in 1 steel
for KAWASAKI NINJA, Z
Check the compatibility with your motorcycle
FIND YOUR BIKE - compatibility table
-19%
Special Price €368.70 Regular Price €455.13The Akrapovic racing exhaust collector in stainless steel represents an engineering excellence for those who want to enhance the performance of their motorcycle.
Made from high-quality stainless steel, this component not only improves the efficiency of the exhaust system but also contributes to a significant increase in power. The sleek and sporty design perfectly integrates with the lines of the motorcycle, giving it a distinctive and aggressive look. The characteristic sound of Akrapovic enriches the riding experience, offering a deep and engaging tone that does not go unnoticed.
It is important to note that this product does not meet emission compliance requirements for use on public roads or highways, making it ideal for track use or for those seeking a pure and uncompromised riding experience.
ASSOCIATED PRODUCTS
- S-K4SO6-APC - Akrapovic Slip-On exhaust carbon
- S-K4SO7-HRT - Akrapovic Slip-On exhaust titanium
- S-K5SO1-HRT - Akrapovic Slip-On exhaust titanium
TECHNICAL DATA
Kawasaki Ninja 500 / Z500 (2024-2024):
| Unit | Original | Akrapovic | Maximum gain | |
| Maximum power | kW | 32,5 / 9000 rpm | 35,9 / 9250 rpm | + 3,5 / 9250 rpm |
| HP (m) | 44,2 / 9000 rpm | 48,8 / 9250 rpm | + 4,7 / 9250 rpm | |
| HP (i) | 43,6 / 9000 rpm | 48,1 / 9250 rpm | + 4,6 / 9250 rpm | |
| Maximum torque | Nm | 41,4 / 6000 rpm | 43,0 / 6100 rpm | + 2,9 / 8100 rpm |
| Lb-Ft | 30,5 / 6000 rpm | 31,7 / 6100 rpm | + 2,1 / 8100 rpm | |
| Weight | Kg | 2,7 | 1,6 | - 1,10 / - 41,2% |
| Lb | 6,0 | 3,5 | - 2,50 / - 41,2% | |
| Noise | dB | 85,4 / 4000 rpm | 100,2 / 6370 rpm | + 14,8 |
Kawasaki Ninja 400 (2018-2024), Kawasaki Z400 (2019-2023):
| Unit | Original | Akrapovic | Maximum gain | |
| Maximum power | kW | 32,6 / 10300 rpm | 36,4 / 9500 rpm | + 3,7 / 9550 rpm |
| HP (m) | 44,3 / 10300 rpm | 49,5 / 9500 rpm | + 5,0 / 9550 rpm | |
| HP (i) | 43,7 / 10300 rpm | 48,8 / 9500 rpm | + 4,9 / 9550 rpm | |
| Maximum torque | Nm | 35,8 / 8100 rpm | 38,0 / 9100 rpm | + 3,4 / 9300 rpm |
| Lb-Ft | 26,4 / 8100 rpm | 28,0 / 9100 rpm | + 2,5 / 9300 rpm | |
| Weight | Kg | 4,1 | 1,6 | - 2,50 / - 61,0% |
| Lb | 9,0 | 3,5 | - 5,50 / - 61,0% | |
| Noise | dB | 86,6 / 5000 rpm | 98,9 / 5000 rpm | + 12,3 |


